Name Class Role Rank Win % Pick % Ban % P.I.
Miya Miya Marksman Gold Lane B 48.9% 1.19% 0.5% 0.16
Bruno Bruno Marksman Gold Lane B 49.59% 0.62% 0.08% 0.09
Clint Clint Marksman Gold Lane S+ 51.47% 1.05% 0.12% 0.30
Layla Layla Marksman Gold Lane C 48.86% 1.42% 1.82% 0.20
Yi Sun-shin Yi Sun-shin Marksman Jungle S 53.72% 0.23% 0.03% 0.00
Moskov Moskov Marksman Gold Lane S 52.8% 2.37% 1.94% 1.00
Karrie Karrie Marksman Gold Lane C 46.66% 1.3% 8.1% 0.00
Irithel Irithel Marksman Gold Lane A+ 50.62% 0.52% 0.06% 0.09
Lesley Lesley Marksman Gold Lane B 47.33% 1.61% 0.74% 0.07
Hanabi Hanabi Marksman Gold Lane C 48.9% 1.49% 0.87% 0.21
Claude Claude Marksman Gold Lane A+ 48.65% 1% 0.15% 0.12
Kimmy Kimmy Marksman Gold Lane A 57.73% 0.7% 1.17% 0.40
Granger Granger Marksman Gold Lane B 48.91% 0.59% 0.05% 0.06
Wanwan Wanwan Marksman Gold Lane B 51.15% 0.86% 8.56% 0.22
Popol and Kupa Popol and Kupa Marksman Gold Lane A+ 51.02% 0.54% 0.2% 0.10
Brody Brody Marksman Gold Lane A+ 50.09% 1.91% 4.12% 0.44
Beatrix Beatrix Marksman Gold Lane S 48.36% 1.58% 0.34% 0.17
Natan Natan Marksman Gold Lane C 50.38% 0.8% 8.51% 0.16
Melissa Melissa Marksman Gold Lane S 53.47% 2.13% 20.26% 0.98

Data collected from Mobile Legends official website.

Expert Wingman
English EN