Name Class Role Rank Win % Pick % Ban % P.I.
Miya Miya Marksman Gold Lane B 50.51% 1.15% 0.32% 0.29
Bruno Bruno Marksman Gold Lane B 50.73% 0.72% 0.07% 0.14
Clint Clint Marksman Gold Lane S+ 52.04% 1.16% 0.09% 0.43
Layla Layla Marksman Gold Lane C 48.26% 1.36% 1.06% 0.12
Yi Sun-shin Yi Sun-shin Marksman Jungle S 53.72% 0.37% 0.05% 0.00
Moskov Moskov Marksman Gold Lane S 51.89% 2.25% 0.8% 1.00
Karrie Karrie Marksman Gold Lane C 47.26% 0.9% 0.12% 0.01
Irithel Irithel Marksman Gold Lane A+ 49.93% 0.53% 0.03% 0.05
Lesley Lesley Marksman Gold Lane B 49.4% 2.09% 0.42% 0.44
Hanabi Hanabi Marksman Gold Lane C 49.46% 2.09% 0.74% 0.45
Claude Claude Marksman Gold Lane A+ 47.14% 1.13% 0.11% 0.00
Kimmy Kimmy Marksman Gold Lane A 52.44% 0.68% 17.27% 0.18
Granger Granger Marksman Gold Lane B 47.83% 0.58% 0.04% 0.02
Wanwan Wanwan Marksman Gold Lane B 52.8% 0.79% 4.12% 0.27
Popol and Kupa Popol and Kupa Marksman Gold Lane A+ 51.5% 0.5% 0.08% 0.06
Brody Brody Marksman Gold Lane A+ 50.57% 1.65% 0.43% 0.49
Beatrix Beatrix Marksman Gold Lane S 49.18% 1.91% 0.22% 0.35
Natan Natan Marksman Gold Lane C 49.7% 0.48% 0.17% 0.03
Melissa Melissa Marksman Gold Lane S 51.03% 1.55% 59.65% 0.51

Data collected from Mobile Legends official website.

Expert Wingman
English EN