Name Class Role Rank Win % Pick % Ban % P.I.
Tigreal Tigreal Tank Roam A 43.95% 0.72% 0.15% 0.00
Akai Akai Tank Roam A 46.35% 0.49% 0.1% 0.07
Franco Franco Tank Roam A+ 47.98% 3.27% 3.56% 1.00
Minotaur Minotaur Tank Roam B 52.69% 0.65% 1.46% 0.36
Lolita Lolita Tank Roam S+ 56.51% 0.52% 0.18% 0.40
Johnson Johnson Tank Roam S 49.48% 0.94% 1.61% 0.36
Gatotkaca Gatotkaca Tank Exp Lane C 51.49% 0.89% 0.26% 0.46
Grock Grock Tank Roam B 49.2% 0.36% 0.06% 0.10
Hylos Hylos Tank Roam A 52% 0.43% 0.1% 0.20
Uranus Uranus Tank Exp Lane A+ 49.88% 0.29% 0.06% 0.08
Belerick Belerick Tank Roam C 52.18% 0.6% 0.45% 0.31
Khufra Khufra Tank Roam S+ 51.18% 1.29% 1.1% 0.67
Baxia Baxia Tank Roam A 51.1% 0.12% 0.02% 0.00
Atlas Atlas Tank Roam B 51.03% 1.25% 25.64% 0.63
Barats Barats Tank Exp Lane B 49.88% 0.15% 0.07% 0.01
Gloo Gloo Tank Roam S+ 55.71% 0.75% 19.32% 0.58
Edith Edith Tank Exp Lane S 51.86% 1.36% 13.37% 0.77

Data collected from Mobile Legends official website.

Expert Wingman
English EN