Name Class Role Rank Win % Pick % Ban % P.I.
Tigreal Tigreal Tank Roam A 45.85% 0.85% 0.31% 0.00
Akai Akai Tank Roam A 48.68% 0.4% 0.2% 0.05
Franco Franco Tank Roam A+ 47.31% 2.65% 5.29% 0.25
Minotaur Minotaur Tank Roam B 52.74% 0.56% 0.57% 0.20
Lolita Lolita Tank Roam S+ 55.53% 0.93% 42.17% 0.53
Johnson Johnson Tank Roam S 46.74% 1.14% 3.82% 0.06
Gatotkaca Gatotkaca Tank Exp Lane C 52.31% 1.19% 0.74% 0.47
Grock Grock Tank Roam B 47.27% 0.15% 0.04% 0.00
Hylos Hylos Tank Roam A 52.93% 0.32% 0.09% 0.09
Uranus Uranus Tank Exp Lane A+ 50.91% 0.75% 28.88% 0.22
Belerick Belerick Tank Roam C 53.4% 0.75% 0.87% 0.32
Khufra Khufra Tank Roam S+ 49.62% 1.15% 2.68% 0.26
Baxia Baxia Tank Roam A 53.85% 0.5% 0.66% 0.20
Atlas Atlas Tank Roam B 51.12% 0.84% 8.11% 0.26
Barats Barats Tank Exp Lane B 49.81% 0.21% 0.13% 0.02
Gloo Gloo Tank Roam S+ 52.97% 0.13% 0.28% 0.00
Edith Edith Tank Exp Lane S 54.38% 1.84% 7.21% 1.00

Data collected from Mobile Legends official website.

Expert Wingman
English EN