Name | Class | Role | Rank | Win % | Pick % | Ban % | P.I. |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | 44.97% | 1.34% | 0.43% | 0.00 |
![]() | ![]() | ![]() | ![]() | 47.43% | 0.62% | 0.27% | 0.15 |
![]() | ![]() | ![]() | ![]() | 47.5% | 3.18% | 3.81% | 1.00 |
![]() | ![]() | ![]() | ![]() | 54.02% | 0.32% | 0.13% | 0.18 |
![]() | ![]() | ![]() | ![]() | 58.01% | 0.47% | 0.21% | 0.51 |
![]() | ![]() | ![]() | ![]() | 50.5% | 1.24% | 3.49% | 0.78 |
![]() | ![]() | ![]() | ![]() | 50.18% | 0.95% | 0.19% | 0.53 |
![]() | ![]() | ![]() | ![]() | 51.09% | 0.29% | 0.08% | 0.10 |
![]() | ![]() | ![]() | ![]() | 52.82% | 0.49% | 0.1% | 0.33 |
![]() | ![]() | ![]() | ![]() | 46.36% | 0.18% | 0.04% | 0.00 |
![]() | ![]() | ![]() | ![]() | 53.71% | 0.56% | 0.35% | 0.45 |
![]() | ![]() | ![]() | ![]() | 52.14% | 0.79% | 0.5% | 0.58 |
![]() | ![]() | ![]() | ![]() | 51.84% | 0.17% | 0.05% | 0.00 |
![]() | ![]() | ![]() | ![]() | 51.6% | 1.17% | 58.04% | 0.87 |
![]() | ![]() | ![]() | ![]() | 51.99% | 0.42% | 0.87% | 0.23 |
![]() | ![]() | ![]() | ![]() | 56.81% | 0.46% | 79.73% | 0.45 |
![]() | ![]() | ![]() | ![]() | 51.62% | 0.55% | 0.24% | 0.33 |
Data collected from Mobile Legends official website.