Name | Class | Role | Rank | Win % | Pick % | Ban % | P.I. |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | 56.43% | 0.85% | 2.2% | 1.00 |
![]() | ![]() | ![]() | ![]() | 47.42% | 0.8% | 49.87% | 0.00 |
![]() | ![]() | ![]() | ![]() | 52.41% | 0.49% | 18.21% | 0.28 |
![]() | ![]() | ![]() | ![]() | 51.7% | 1.4% | 3.55% | 0.84 |
![]() | ![]() | ![]() | ![]() | 49.63% | 0.25% | 0.37% | 0.04 |
![]() | ![]() | ![]() | ![]() | 48.51% | 0.2% | 6.08% | 0.01 |
![]() | ![]() | ![]() | ![]() | 52.52% | 0.13% | 0.13% | 0.00 |
![]() | ![]() | ![]() | ![]() | 49.5% | 0.65% | 66.01% | 0.17 |
Data collected from Mobile Legends official website.