Name | Class | Role | Rank | Win % | Pick % | Ban % | P.I. |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | 50.35% | 0.3% | 0.13% | 0.14 |
![]() | ![]() | ![]() | ![]() | 49.66% | 1.36% | 41.93% | 1.00 |
![]() | ![]() | ![]() | ![]() | 52.44% | 0.46% | 4.96% | 0.43 |
![]() | ![]() | ![]() | ![]() | 45.85% | 0.81% | 0.36% | 0.00 |
![]() | ![]() | ![]() | ![]() | 56.45% | 0.4% | 2.08% | 0.56 |
![]() | ![]() | ![]() | ![]() | 53.63% | 0.26% | 1.75% | 0.17 |
![]() | ![]() | ![]() | ![]() | 55.05% | 0.16% | 0.23% | 0.00 |
![]() | ![]() | ![]() | ![]() | 54.61% | 0.2% | 0.09% | 0.08 |
Data collected from Mobile Legends official website.