Name | Class | Role | Rank | Win % | Pick % | Ban % | P.I. |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | 49.47% | 0.25% | 0.12% | 0.08 |
![]() | ![]() | ![]() | ![]() | 47.65% | 0.94% | 45.78% | 0.72 |
![]() | ![]() | ![]() | ![]() | 52.9% | 0.44% | 2.24% | 0.73 |
![]() | ![]() | ![]() | ![]() | 45.17% | 0.58% | 0.18% | 0.00 |
![]() | ![]() | ![]() | ![]() | 52.62% | 0.34% | 1.09% | 0.41 |
![]() | ![]() | ![]() | ![]() | 52.08% | 0.57% | 59.57% | 1.00 |
![]() | ![]() | ![]() | ![]() | 55.47% | 0.2% | 0.12% | 0.00 |
![]() | ![]() | ![]() | ![]() | 53.55% | 0.33% | 0.21% | 0.43 |
Data collected from Mobile Legends official website.