Name Class Role Rank Win % Pick % Ban % P.I.
Balmond Balmond Fighter Exp Lane C 45.99% 0.64% 0.07% 0.06
Alucard Alucard Fighter Jungle B 48.2% 0.65% 0.14% 0.16
Bane Bane Fighter Exp Lane A 54.23% 1.36% 1.06% 1.00
Zilong Zilong Fighter Exp Lane B 47.86% 0.99% 0.27% 0.24
Freya Freya Fighter Exp Lane A 53.44% 0.7% 0.48% 0.44
Chou Chou Fighter Exp Lane A+ 45.86% 1.5% 0.18% 0.14
Sun Sun Fighter Exp Lane A 49.69% 0.69% 0.18% 0.25
Alpha Alpha Fighter Exp Lane C 50.63% 1.79% 1.13% 0.83
Ruby Ruby Fighter Exp Lane A+ 47.58% 0.29% 0.02% 0.05
Hilda Hilda Fighter Exp Lane C 49.25% 0.69% 0.38% 0.23
Lapu-Lapu Lapu-Lapu Fighter Exp Lane B 48.36% 0.9% 0.09% 0.25
Roger Roger Fighter Jungle S 48.61% 0.36% 0.04% 0.09
Argus Argus Fighter Exp Lane B 54.61% 0.33% 0.09% 0.20
Jawhead Jawhead Fighter Exp Lane C 48.66% 0.76% 0.2% 0.22
Martis Martis Fighter Exp Lane C 49.12% 2.29% 26.71% 0.80
Aldous Aldous Fighter Exp Lane A+ 53.18% 1.16% 1.32% 0.75
Leomord Leomord Fighter Exp Lane C 48.52% 0.23% 0.06% 0.05
Thamuz Thamuz Fighter Exp Lane C 47.35% 0.54% 0.08% 0.10
Minsitthar Minsitthar Fighter Exp Lane C 50.94% 1.3% 53.11% 0.62
Badang Badang Fighter Exp Lane C 53.35% 1.26% 2.78% 0.84
Guinevere Guinevere Fighter Exp Lane B 48.43% 0.74% 0.33% 0.20
Terizla Terizla Fighter Exp Lane B 52.37% 0.62% 0.09% 0.34
X.Borg X.Borg Fighter Exp Lane C 50.36% 0.65% 0.08% 0.26
Dyrroth Dyrroth Fighter Exp Lane A 46.19% 1.14% 0.13% 0.13
Masha Masha Fighter Exp Lane C 50.87% 0.08% 0.03% 0.00
Silvanna Silvanna Fighter Exp Lane B 49.58% 0.41% 0.08% 0.13
Yu Zhong Yu Zhong Fighter Exp Lane S 48.17% 0.74% 0.04% 0.19
Khaleed Khaleed Fighter Exp Lane B 51.89% 0.12% 0.03% 0.02
Paquito Paquito Fighter Exp Lane A+ 44.69% 0.35% 0.06% 0.00
Phoveus Phoveus Fighter Exp Lane A+ 50.58% 0.11% 0.13% 0.01
Aulus Aulus Fighter Exp Lane S+ 53.3% 0.17% 0.04% 0.06
Yin Yin Fighter Exp Lane A+ 49.68% 1.08% 7.34% 0.41

Data collected from Mobile Legends official website.

Expert Wingman
English EN