Name | Class | Role | Rank | Win % | Pick % | Ban % | P.I. |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | 56.67% | 2.44% | 1.73% | 1.00 |
![]() | ![]() | ![]() | ![]() | 48.16% | 0.19% | 0.14% | 0.01 |
![]() | ![]() | ![]() | ![]() | 56.04% | 0.32% | 0.25% | 0.11 |
![]() | ![]() | ![]() | ![]() | 53.47% | 0.53% | 0.17% | 0.14 |
![]() | ![]() | ![]() | ![]() | 56.46% | 0.26% | 0.05% | 0.09 |
![]() | ![]() | ![]() | ![]() | 51.31% | 2.24% | 0.13% | 0.38 |
![]() | ![]() | ![]() | ![]() | 56.07% | 0.32% | 0.14% | 0.11 |
![]() | ![]() | ![]() | ![]() | 48.57% | 0.16% | 0.11% | 0.01 |
![]() | ![]() | ![]() | ![]() | 53.07% | 0.77% | 0.06% | 0.19 |
![]() | ![]() | ![]() | ![]() | 52.97% | 1.06% | 41.59% | 0.26 |
![]() | ![]() | ![]() | ![]() | 51.28% | 0.23% | 0.02% | 0.03 |
![]() | ![]() | ![]() | ![]() | 55.14% | 0.7% | 0.06% | 0.23 |
![]() | ![]() | ![]() | ![]() | 55.97% | 0.25% | 0.04% | 0.08 |
![]() | ![]() | ![]() | ![]() | 48.36% | 0.15% | 0.02% | 0.00 |
![]() | ![]() | ![]() | ![]() | 47.64% | 0.18% | 0.02% | 0.00 |
![]() | ![]() | ![]() | ![]() | 58.49% | 0.87% | 0.54% | 0.42 |
![]() | ![]() | ![]() | ![]() | 48.57% | 0.1% | 0.02% | 0.00 |
![]() | ![]() | ![]() | ![]() | 51.29% | 0.13% | 0.03% | 0.02 |
![]() | ![]() | ![]() | ![]() | 47.45% | 0.07% | 0.04% | 0.00 |
![]() | ![]() | ![]() | ![]() | 49.75% | 0.06% | 0.01% | 0.00 |
![]() | ![]() | ![]() | ![]() | 53.94% | 0.42% | 0.02% | 0.11 |
![]() | ![]() | ![]() | ![]() | 49.16% | 0.03% | 0.02% | 0.00 |
![]() | ![]() | ![]() | ![]() | 51.46% | 0.44% | 0.03% | 0.07 |
![]() | ![]() | ![]() | ![]() | 54.38% | 2.52% | 1.2% | 0.78 |
![]() | ![]() | ![]() | ![]() | 64.39% | 0.96% | 8.55% | 0.71 |
![]() | ![]() | ![]() | ![]() | 51.65% | 0.16% | 0.02% | 0.02 |
![]() | ![]() | ![]() | ![]() | 54.95% | 1.18% | 0.05% | 0.39 |
![]() | ![]() | ![]() | ![]() | 54.61% | 0.17% | 0.01% | 0.05 |
![]() | ![]() | ![]() | ![]() | 50.26% | 1.07% | 0.08% | 0.13 |
![]() | ![]() | ![]() | ![]() | 56.17% | 0.35% | 0.37% | 0.13 |
![]() | ![]() | ![]() | ![]() | 56.62% | 0.58% | 0.17% | 0.23 |
![]() | ![]() | ![]() | ![]() | 51.34% | 1.29% | 13.06% | 0.22 |
Data collected from Mobile Legends official website.