Name Class Role Rank Win % Pick % Ban % P.I.
Balmond Balmond Fighter Exp Lane C 46.56% 0.88% 0.11% 0.13
Alucard Alucard Fighter Jungle B 46.99% 0.55% 0.13% 0.09
Bane Bane Fighter Exp Lane A 49.48% 0.22% 0.06% 0.05
Zilong Zilong Fighter Exp Lane B 47.38% 1.07% 0.36% 0.22
Freya Freya Fighter Exp Lane A 51.27% 1.31% 5.29% 0.60
Chou Chou Fighter Exp Lane A+ 45.76% 1.39% 0.16% 0.14
Sun Sun Fighter Exp Lane A 50.42% 0.81% 0.3% 0.31
Alpha Alpha Fighter Exp Lane C 48.12% 0.32% 0.03% 0.06
Ruby Ruby Fighter Exp Lane A+ 48.7% 0.36% 0.03% 0.08
Hilda Hilda Fighter Exp Lane C 49.37% 1.32% 6.76% 0.44
Lapu-Lapu Lapu-Lapu Fighter Exp Lane B 50.21% 0.94% 0.29% 0.35
Roger Roger Fighter Jungle S 49.67% 0.49% 0.06% 0.15
Argus Argus Fighter Exp Lane B 55.05% 0.32% 0.1% 0.17
Jawhead Jawhead Fighter Exp Lane C 49.07% 0.81% 0.26% 0.24
Martis Martis Fighter Exp Lane C 50.27% 1.95% 20.92% 0.78
Aldous Aldous Fighter Exp Lane A+ 51.77% 1.04% 1.84% 0.50
Leomord Leomord Fighter Exp Lane C 48.72% 0.27% 0.35% 0.06
Thamuz Thamuz Fighter Exp Lane C 47.84% 0.87% 0.27% 0.20
Minsitthar Minsitthar Fighter Exp Lane C 50.26% 1.59% 41.02% 0.63
Badang Badang Fighter Exp Lane C 54.11% 1.55% 3.16% 1.00
Guinevere Guinevere Fighter Exp Lane B 48.16% 0.33% 0.04% 0.07
Terizla Terizla Fighter Exp Lane B 53.53% 0.72% 0.33% 0.41
X.Borg X.Borg Fighter Exp Lane C 51.27% 0.59% 0.08% 0.24
Dyrroth Dyrroth Fighter Exp Lane A 45.66% 1.44% 0.27% 0.14
Masha Masha Fighter Exp Lane C 50.74% 0.09% 0.06% 0.00
Silvanna Silvanna Fighter Exp Lane B 48.6% 0.31% 0.04% 0.07
Yu Zhong Yu Zhong Fighter Exp Lane S 48.73% 0.64% 0.06% 0.17
Khaleed Khaleed Fighter Exp Lane B 52.7% 0.09% 0.04% 0.00
Paquito Paquito Fighter Exp Lane A+ 44.17% 0.9% 1.26% 0.00
Phoveus Phoveus Fighter Exp Lane A+ 51.34% 0.09% 0.13% 0.00
Aulus Aulus Fighter Exp Lane S+ 53.23% 0.24% 0.12% 0.09
Yin Yin Fighter Exp Lane A+ 49.17% 1.31% 11.22% 0.42

Data collected from Mobile Legends official website.

Expert Wingman
English EN