Mobile Legends Heroes

The available statistics are collected from the official website of Mobile Legends. In addition to Win and Usage percentage a new data, Performance Index, indicates how a specific hero perform on the current meta. The calculation is obtained by using feature scaling that normalizes both Win Rate and Popularity data.

Performance Index

This list shows an overall ranking for all heroes. Specific rankings for each class are available at the following pages:

Banned and newly released heroes show no data. Stats comparison shows stats of today against those of the day before.

Search and filter

Name Class Role Rank Win % Pick % Ban % P.I.
Miya Miya Marksman Gold Lane B 48.85% 1.19% 0.46% 0.23
Balmond Balmond Fighter Exp Lane C 45.76% 0.81% 0.11% 0.06
Saber Saber Assassin Jungle A 49.12% 1.15% 9.61% 0.23
Alice Alice Mage Exp Lane B 52.46% 0.12% 0.07% 0.03
Nana Nana Mage Mid Lane B 47.06% 1.76% 4.22% 0.21
Tigreal Tigreal Tank Roam A 45.85% 0.85% 0.31% 0.06
Alucard Alucard Fighter Jungle B 47.2% 0.5% 0.13% 0.06
Karina Karina Assassin Jungle A+ 50.16% 0.86% 2.73% 0.21
Akai Akai Tank Roam A 48.68% 0.4% 0.2% 0.07
Franco Franco Tank Roam A+ 47.31% 2.65% 5.29% 0.35
Bane Bane Fighter Exp Lane A 52.57% 0.55% 0.08% 0.18
Bruno Bruno Marksman Gold Lane B 51.44% 2.36% 21.76% 0.70
Clint Clint Marksman Gold Lane S+ 50.8% 0.74% 0.1% 0.19
Rafaela Rafaela Support Roam S 56.43% 0.85% 2.2% 0.41
Eudora Eudora Mage Mid Lane A+ 49.3% 0.76% 0.42% 0.15
Zilong Zilong Fighter Exp Lane B 49.25% 1.38% 0.46% 0.29
Fanny Fanny Assassin Jungle S+ 47.11% 0.79% 16.48% 0.09
Layla Layla Marksman Gold Lane C 49.85% 2.41% 2.44% 0.56
Minotaur Minotaur Tank Roam B 52.74% 0.56% 0.57% 0.18
Lolita Lolita Tank Roam S+ 55.53% 0.93% 42.17% 0.42
Hayabusa Hayabusa Assassin Jungle A 48.89% 0.75% 0.23% 0.14
Freya Freya Fighter Exp Lane A 52.65% 0.38% 0.21% 0.12
Gord Gord Mage Mid Lane B 52.39% 1.62% 1.21% 0.54
Natalia Natalia Assassin Jungle S 50.92% 0.3% 1.46% 0.07
Kagura Kagura Mage Mid Lane S 51.57% 0.48% 0.09% 0.14
Chou Chou Fighter Exp Lane A+ 45.4% 1.29% 0.43% 0.07
Sun Sun Fighter Exp Lane A 50.11% 0.71% 0.41% 0.17
Alpha Alpha Fighter Exp Lane C 50.86% 2.44% 13.52% 0.67
Ruby Ruby Fighter Exp Lane A+ 52.17% 0.5% 0.07% 0.15
Yi Sun-shin Yi Sun-shin Marksman Jungle S 52.87% 0.41% 0.07% 0.13
Moskov Moskov Marksman Gold Lane S 49.98% 1.01% 0.2% 0.24
Johnson Johnson Tank Roam S 46.74% 1.14% 3.82% 0.12
Cyclops Cyclops Mage Mid Lane A+ 51.88% 0.93% 0.19% 0.28
Estes Estes Support Roam S 47.42% 0.8% 49.87% 0.11
Hilda Hilda Fighter Exp Lane C 49.3% 0.49% 0.24% 0.10
Aurora Aurora Mage Mid Lane B 48.88% 0.1% 0.03% 0.01
Lapu-Lapu Lapu-Lapu Fighter Exp Lane B 47.86% 0.42% 0.03% 0.06
Vexana Vexana Mage Mid Lane C 48.19% 1.11% 0.75% 0.18
Roger Roger Fighter Jungle S 48.45% 0.25% 0.03% 0.04
Karrie Karrie Marksman Gold Lane C 44.74% 0.65% 0.08% 0.02
Gatotkaca Gatotkaca Tank Exp Lane C 52.31% 1.19% 0.74% 0.39
Harley Harley Mage Jungle B 52.8% 1.42% 12.94% 0.49
Irithel Irithel Marksman Gold Lane A+ 54.23% 1.4% 0.53% 0.56
Grock Grock Tank Roam B 47.27% 0.15% 0.04% 0.01
Argus Argus Fighter Exp Lane B 54.29% 0.21% 0.08% 0.07
Odette Odette Mage Mid Lane A 51.45% 0.52% 0.1% 0.15
Lancelot Lancelot Assassin Jungle S+ 47.28% 1.56% 0.65% 0.20
Diggie Diggie Support Roam S 52.41% 0.49% 18.21% 0.15
Hylos Hylos Tank Roam A 52.93% 0.32% 0.09% 0.10
Zhask Zhask Mage Mid Lane C 53.75% 0.65% 0.33% 0.24
Helcurt Helcurt Assassin Jungle B 51.07% 0.4% 0.58% 0.10
Pharsa Pharsa Mage Mid Lane A 46.48% 0.47% 0.06% 0.04
Lesley Lesley Marksman Gold Lane B 45.7% 1.68% 3.07% 0.11
Jawhead Jawhead Fighter Exp Lane C 47.38% 0.54% 0.15% 0.07
Angela Angela Support Roam A+ 51.7% 1.4% 3.55% 0.43
Gusion Gusion Assassin Jungle A+ 48.37% 0.66% 0.14% 0.11
Valir Valir Mage Mid Lane C 50.96% 1.62% 72.48% 0.45
Martis Martis Fighter Exp Lane C 49.31% 1.85% 22.67% 0.39
Uranus Uranus Tank Exp Lane A+ 50.91% 0.75% 28.88% 0.20
Hanabi Hanabi Marksman Gold Lane C 51.7% 3.24% 5.11% 1.00
Chang'e Chang'e Mage Mid Lane A 48.47% 2.25% 11.45% 0.40
Kaja Kaja Support Exp Lane S 49.63% 0.25% 0.37% 0.05
Selena Selena Assassin Jungle S+ 48.87% 0.43% 0.16% 0.08
Aldous Aldous Fighter Exp Lane A+ 53.24% 0.82% 0.83% 0.29
Claude Claude Marksman Gold Lane A+ 47.73% 1.04% 0.19% 0.15
Vale Vale Mage Mid Lane S 49.71% 0.78% 0.51% 0.17
Leomord Leomord Fighter Exp Lane C 49.78% 0.23% 0.05% 0.04
Lunox Lunox Mage Mid Lane A+ 50.03% 0.19% 0.05% 0.04
Hanzo Hanzo Assassin Jungle B 50.91% 0.38% 1.09% 0.10
Belerick Belerick Tank Roam C 53.4% 0.75% 0.87% 0.27
Kimmy Kimmy Marksman Gold Lane A 48.69% 0.18% 0.2% 0.03
Thamuz Thamuz Fighter Exp Lane C 48.55% 0.49% 0.14% 0.08
Harith Harith Mage Mid Lane B 49.36% 0.16% 0.04% 0.03
Minsitthar Minsitthar Fighter Exp Lane C 48.47% 0.51% 8.62% 0.09
Kadita Kadita Mage Mid Lane A+ 51.17% 1.13% 10.11% 0.32
Faramis Faramis Support Roam B 48.51% 0.2% 6.08% 0.03
Badang Badang Fighter Exp Lane C 49.41% 0.49% 0.1% 0.10
Khufra Khufra Tank Roam S+ 49.62% 1.15% 2.68% 0.25
Granger Granger Marksman Gold Lane B 49.52% 0.64% 0.06% 0.13
Guinevere Guinevere Fighter Exp Lane B 47.26% 0.3% 0.04% 0.03
Esmeralda Esmeralda Mage Exp Lane S+ 47.02% 0.49% 0.12% 0.06
Terizla Terizla Fighter Exp Lane B 54.42% 1.34% 1.61% 0.55
X.Borg X.Borg Fighter Exp Lane C 50.98% 2.83% 14.58% 0.79
Ling Ling Assassin Jungle B 48.58% 0.56% 0.35% 0.10
Dyrroth Dyrroth Fighter Exp Lane A 47.51% 1.55% 0.41% 0.22
Lylia Lylia Mage Mid Lane S 51.14% 0.97% 0.71% 0.27
Baxia Baxia Tank Roam A 53.85% 0.5% 0.66% 0.18
Masha Masha Fighter Exp Lane C 48.19% 0.04% 0.03% 0.00
Wanwan Wanwan Marksman Gold Lane B 48.87% 0.22% 0.15% 0.04
Silvanna Silvanna Fighter Exp Lane B 48.96% 0.3% 0.03% 0.05
Cecilion Cecilion Mage Mid Lane S+ 50.67% 1.02% 0.14% 0.27
Carmilla Carmilla Support Roam B 52.52% 0.13% 0.13% 0.03
Atlas Atlas Tank Roam B 51.12% 0.84% 8.11% 0.23
Popol and Kupa Popol and Kupa Marksman Gold Lane A+ 51.38% 0.57% 0.3% 0.16
Yu Zhong Yu Zhong Fighter Exp Lane S 50.33% 1.28% 0.5% 0.32
Luo Yi Luo Yi Mage Mid Lane A+ 52.43% 0.6% 0.43% 0.19
Benedetta Benedetta Assassin Exp Lane B 52.11% 0.54% 0.44% 0.16
Khaleed Khaleed Fighter Exp Lane B 52.73% 0.15% 0.03% 0.04
Barats Barats Tank Exp Lane B 49.81% 0.21% 0.13% 0.04
Brody Brody Marksman Gold Lane A+ 51.01% 1.18% 0.36% 0.32
Yve Yve Mage Mid Lane S 46.41% 0.17% 0.13% 0.01
Mathilda Mathilda Assassin Roam A+ 51.7% 0.5% 5.4% 0.14
Paquito Paquito Fighter Exp Lane A+ 45.83% 0.86% 0.33% 0.06
Gloo Gloo Tank Roam S+ 52.97% 0.13% 0.28% 0.03
Beatrix Beatrix Marksman Gold Lane S 43.99% 1.12% 0.15% 0.00
Phoveus Phoveus Fighter Exp Lane A+ 52.33% 0.12% 0.12% 0.03
Natan Natan Marksman Gold Lane C 48.21% 0.26% 0.07% 0.04
Aulus Aulus Fighter Exp Lane S+ 53.47% 0.23% 0.07% 0.07
Aamon Aamon Assassin Jungle A+ 52.08% 0.74% 0.64% 0.23
Valentina Valentina Mage Mid Lane S+ 45.32% 0.49% 0.89% 0.02
Edith Edith Tank Exp Lane S 54.38% 1.84% 7.21% 0.76
Floryn Floryn Support Roam A 49.5% 0.65% 66.01% 0.14
Yin Yin Fighter Exp Lane A+ 49.55% 0.99% 11.78% 0.21
Melissa Melissa Marksman Gold Lane S 51.61% 0.92% 2.33% 0.27
Xavier Xavier Mage Mid Lane S+ 51.84% 0.72% 0.13% 0.22

Data collected from Mobile Legends official website.

Expert Wingman
English EN