Name | Class | Role | Rank | Win % | Pick % | Ban % | P.I. |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | 50.19% | 1.99% | 10.43% | 0.96 |
![]() | ![]() | ![]() | ![]() | 47.67% | 1.11% | 4.54% | 0.17 |
![]() | ![]() | ![]() | ![]() | 49.69% | 0.64% | 3.16% | 0.23 |
![]() | ![]() | ![]() | ![]() | 51.33% | 1.63% | 23.37% | 1.00 |
![]() | ![]() | ![]() | ![]() | 52.75% | 0.36% | 1.29% | 0.20 |
![]() | ![]() | ![]() | ![]() | 46.35% | 0.9% | 0.4% | 0.00 |
![]() | ![]() | ![]() | ![]() | 51.55% | 0.27% | 0.17% | 0.10 |
![]() | ![]() | ![]() | ![]() | 50.61% | 1.36% | 1.29% | 0.70 |
![]() | ![]() | ![]() | ![]() | 51.59% | 1.03% | 0.87% | 0.63 |
![]() | ![]() | ![]() | ![]() | 51.55% | 0.31% | 1.27% | 0.13 |
![]() | ![]() | ![]() | ![]() | 51.33% | 0.72% | 0.32% | 0.39 |
![]() | ![]() | ![]() | ![]() | 51.2% | 0.37% | 0.11% | 0.16 |
![]() | ![]() | ![]() | ![]() | 48.57% | 0.13% | 0.06% | 0.00 |
![]() | ![]() | ![]() | ![]() | 50.99% | 0.94% | 1.7% | 0.50 |
Data collected from Mobile Legends official website.