Name | Class | Role | Rank | Win % | Pick % | Ban % | P.I. |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | 49.19% | 1.13% | 9.46% | 0.59 |
![]() | ![]() | ![]() | ![]() | 50.17% | 0.84% | 2.68% | 0.60 |
![]() | ![]() | ![]() | ![]() | 47.46% | 0.77% | 16.99% | 0.02 |
![]() | ![]() | ![]() | ![]() | 48.92% | 0.73% | 0.23% | 0.26 |
![]() | ![]() | ![]() | ![]() | 51.13% | 0.29% | 1.55% | 0.00 |
![]() | ![]() | ![]() | ![]() | 47.37% | 1.52% | 0.64% | 0.00 |
![]() | ![]() | ![]() | ![]() | 51.25% | 0.4% | 0.59% | 0.17 |
![]() | ![]() | ![]() | ![]() | 48.63% | 0.62% | 0.14% | 0.16 |
![]() | ![]() | ![]() | ![]() | 49.02% | 0.42% | 0.16% | 0.08 |
![]() | ![]() | ![]() | ![]() | 51.11% | 0.37% | 1.07% | 0.12 |
![]() | ![]() | ![]() | ![]() | 48.55% | 0.55% | 0.38% | 0.12 |
![]() | ![]() | ![]() | ![]() | 52.23% | 0.59% | 0.52% | 0.56 |
![]() | ![]() | ![]() | ![]() | 50.85% | 0.36% | 2.56% | 0.09 |
![]() | ![]() | ![]() | ![]() | 52.07% | 0.84% | 0.8% | 1.00 |
Data collected from Mobile Legends official website.