Name | Class | Role | Rank | Win % | Pick % | Ban % | P.I. |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | 50.39% | 1.38% | 7.1% | 0.66 |
![]() | ![]() | ![]() | ![]() | 49.01% | 0.78% | 0.8% | 0.36 |
![]() | ![]() | ![]() | ![]() | 48.63% | 0.78% | 3.45% | 0.36 |
![]() | ![]() | ![]() | ![]() | 48.72% | 0.96% | 0.25% | 0.45 |
![]() | ![]() | ![]() | ![]() | 53.9% | 0.47% | 1.09% | 0.24 |
![]() | ![]() | ![]() | ![]() | 47.74% | 2.2% | 1.1% | 1.00 |
![]() | ![]() | ![]() | ![]() | 0% | 0% | 0% | 0.00 |
![]() | ![]() | ![]() | ![]() | 48.98% | 0.98% | 0.19% | 0.46 |
![]() | ![]() | ![]() | ![]() | 49.83% | 1.27% | 0.47% | 0.60 |
![]() | ![]() | ![]() | ![]() | 50.48% | 0.44% | 0.8% | 0.21 |
![]() | ![]() | ![]() | ![]() | 50.96% | 0.73% | 0.16% | 0.35 |
![]() | ![]() | ![]() | ![]() | 49.6% | 0.34% | 0.05% | 0.16 |
![]() | ![]() | ![]() | ![]() | 45.61% | 0.08% | 0.04% | 0.03 |
![]() | ![]() | ![]() | ![]() | 53.71% | 1.44% | 3.53% | 0.74 |
Data collected from Mobile Legends official website.