Name | Class | Role | Rank | Win % | Pick % | Ban % | P.I. |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | 49.41% | 0.19% | 0.13% | 0.00 |
![]() | ![]() | ![]() | ![]() | 58.35% | 2.58% | 74.01% | 0.52 |
![]() | ![]() | ![]() | ![]() | 54.52% | 1.49% | 2.52% | 0.16 |
![]() | ![]() | ![]() | ![]() | 52.54% | 1.03% | 0.13% | 0.06 |
![]() | ![]() | ![]() | ![]() | 55.67% | 0.71% | 8% | 0.08 |
![]() | ![]() | ![]() | ![]() | 51.81% | 2.34% | 0.82% | 0.13 |
![]() | ![]() | ![]() | ![]() | 59.46% | 1.28% | 0.38% | 0.27 |
![]() | ![]() | ![]() | ![]() | 55.07% | 1.02% | 0.88% | 0.12 |
![]() | ![]() | ![]() | ![]() | 52.22% | 2.19% | 8.86% | 0.14 |
![]() | ![]() | ![]() | ![]() | 53.18% | 0.19% | 0.15% | 0.00 |
![]() | ![]() | ![]() | ![]() | 60.55% | 3.88% | 74.49% | 1.00 |
![]() | ![]() | ![]() | ![]() | 55.63% | 0.32% | 0.06% | 0.02 |
![]() | ![]() | ![]() | ![]() | 56.8% | 0.6% | 0.24% | 0.08 |
![]() | ![]() | ![]() | ![]() | 50.98% | 0.18% | 0.21% | 0.00 |
Data collected from Mobile Legends official website.