Name Class Role Rank Win % Pick % Ban % P.I.
Saber Saber Assassin Jungle A 50.39% 1.38% 7.1% 0.66
Karina Karina Assassin Jungle A+ 49.01% 0.78% 0.8% 0.36
Fanny Fanny Assassin Jungle S+ 48.63% 0.78% 3.45% 0.36
Hayabusa Hayabusa Assassin Jungle A 48.72% 0.96% 0.25% 0.45
Natalia Natalia Assassin Jungle S 53.9% 0.47% 1.09% 0.24
Lancelot Lancelot Assassin Jungle S+ 47.74% 2.2% 1.1% 1.00
Helcurt Helcurt Assassin Jungle B 0% 0% 0% 0.00
Gusion Gusion Assassin Jungle A+ 48.98% 0.98% 0.19% 0.46
Selena Selena Assassin Jungle S+ 49.83% 1.27% 0.47% 0.60
Hanzo Hanzo Assassin Jungle B 50.48% 0.44% 0.8% 0.21
Ling Ling Assassin Jungle B 50.96% 0.73% 0.16% 0.35
Benedetta Benedetta Assassin Exp Lane B 49.6% 0.34% 0.05% 0.16
Mathilda Mathilda Assassin Roam A+ 45.61% 0.08% 0.04% 0.03
Aamon Aamon Assassin Jungle A+ 53.71% 1.44% 3.53% 0.74

Data collected from Mobile Legends official website.

Expert Wingman
English EN