Name | Class | Role | Rank | Win % | Pick % | Ban % | P.I. |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | 55.68% | 0.24% | 0.22% | 0.10 |
![]() | ![]() | ![]() | ![]() | 47.88% | 2.24% | 7.04% | 0.31 |
![]() | ![]() | ![]() | ![]() | 47.79% | 1.05% | 0.7% | 0.12 |
![]() | ![]() | ![]() | ![]() | 52.22% | 0.45% | 0.1% | 0.22 |
![]() | ![]() | ![]() | ![]() | 52.4% | 0.8% | 0.13% | 0.51 |
![]() | ![]() | ![]() | ![]() | 50.74% | 0.73% | 0.08% | 0.32 |
![]() | ![]() | ![]() | ![]() | 50.28% | 0.16% | 0.03% | 0.00 |
![]() | ![]() | ![]() | ![]() | 49.86% | 1.35% | 1.78% | 0.51 |
![]() | ![]() | ![]() | ![]() | 52.06% | 1.39% | 2.37% | 0.92 |
![]() | ![]() | ![]() | ![]() | 48.71% | 0.33% | 0.04% | 0.05 |
![]() | ![]() | ![]() | ![]() | 53.39% | 0.63% | 0.26% | 0.44 |
![]() | ![]() | ![]() | ![]() | 49.01% | 1.18% | 0.26% | 0.32 |
![]() | ![]() | ![]() | ![]() | 51.1% | 1.16% | 1.31% | 0.61 |
![]() | ![]() | ![]() | ![]() | 49.41% | 0.77% | 0.09% | 0.22 |
![]() | ![]() | ![]() | ![]() | 50.76% | 1.29% | 1.24% | 0.63 |
![]() | ![]() | ![]() | ![]() | 50.85% | 0.35% | 0.05% | 0.11 |
![]() | ![]() | ![]() | ![]() | 48.07% | 0.18% | 0.03% | 0.00 |
![]() | ![]() | ![]() | ![]() | 52.41% | 0.83% | 2.45% | 0.53 |
![]() | ![]() | ![]() | ![]() | 47.1% | 0.91% | 1.09% | 0.03 |
![]() | ![]() | ![]() | ![]() | 51.6% | 0.52% | 0.09% | 0.24 |
![]() | ![]() | ![]() | ![]() | 51.62% | 1.49% | 0.3% | 0.91 |
![]() | ![]() | ![]() | ![]() | 50.6% | 0.6% | 0.24% | 0.24 |
![]() | ![]() | ![]() | ![]() | 54.2% | 0.46% | 6.2% | 0.31 |
![]() | ![]() | ![]() | ![]() | 46.82% | 1.16% | 8.67% | 0.00 |
![]() | ![]() | ![]() | ![]() | 51.96% | 1.53% | 1.52% | 1.00 |
Data collected from Mobile Legends official website.