Name Class Role Rank Win % Pick % Ban % P.I.
Alice Alice Mage Exp Lane B 52.46% 0.12% 0.07% 0.01
Nana Nana Mage Mid Lane B 47.06% 1.76% 4.22% 0.27
Eudora Eudora Mage Mid Lane A+ 49.3% 0.76% 0.42% 0.24
Gord Gord Mage Mid Lane B 52.39% 1.62% 1.21% 1.00
Kagura Kagura Mage Mid Lane S 51.57% 0.48% 0.09% 0.22
Cyclops Cyclops Mage Mid Lane A+ 51.88% 0.93% 0.19% 0.51
Aurora Aurora Mage Mid Lane B 48.88% 0.1% 0.03% 0.00
Vexana Vexana Mage Mid Lane C 48.19% 1.11% 0.75% 0.27
Harley Harley Mage Jungle B 52.8% 1.42% 12.94% 0.92
Odette Odette Mage Mid Lane A 51.45% 0.52% 0.1% 0.24
Zhask Zhask Mage Mid Lane C 53.75% 0.65% 0.33% 0.43
Pharsa Pharsa Mage Mid Lane A 46.48% 0.47% 0.06% 0.04
Valir Valir Mage Mid Lane C 50.96% 1.62% 72.48% 0.80
Chang'e Chang'e Mage Mid Lane A 48.47% 2.25% 11.45% 0.63
Vale Vale Mage Mid Lane S 49.71% 0.78% 0.51% 0.28
Lunox Lunox Mage Mid Lane A+ 50.03% 0.19% 0.05% 0.04
Harith Harith Mage Mid Lane B 49.36% 0.16% 0.04% 0.02
Kadita Kadita Mage Mid Lane A+ 51.17% 1.13% 10.11% 0.56
Esmeralda Esmeralda Mage Exp Lane S+ 47.02% 0.49% 0.12% 0.06
Lylia Lylia Mage Mid Lane S 51.14% 0.97% 0.71% 0.47
Cecilion Cecilion Mage Mid Lane S+ 50.67% 1.02% 0.14% 0.46
Luo Yi Luo Yi Mage Mid Lane A+ 52.43% 0.6% 0.43% 0.33
Yve Yve Mage Mid Lane S 46.41% 0.17% 0.13% 0.01
Valentina Valentina Mage Mid Lane S+ 45.32% 0.49% 0.89% 0.00
Xavier Xavier Mage Mid Lane S+ 51.84% 0.72% 0.13% 0.38

Data collected from Mobile Legends official website.

Expert Wingman
English EN