Name | Class | Role | Rank | Win % | Pick % | Ban % | P.I. |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | 56.82% | 0.2% | 0.2% | 0.04 |
![]() | ![]() | ![]() | ![]() | 47.75% | 0.21% | 0.33% | 0.01 |
![]() | ![]() | ![]() | ![]() | 50.44% | 0.36% | 0.18% | 0.04 |
![]() | ![]() | ![]() | ![]() | 45.29% | 0.07% | 0.09% | 0.00 |
![]() | ![]() | ![]() | ![]() | 55.94% | 1.71% | 0.12% | 0.44 |
![]() | ![]() | ![]() | ![]() | 54.46% | 0.48% | 0.04% | 0.10 |
![]() | ![]() | ![]() | ![]() | 50.95% | 0.13% | 0.02% | 0.01 |
![]() | ![]() | ![]() | ![]() | 44.82% | 0.06% | 0.09% | 0.00 |
![]() | ![]() | ![]() | ![]() | 51.41% | 0.64% | 0.06% | 0.09 |
![]() | ![]() | ![]() | ![]() | 54.47% | 0.17% | 0.02% | 0.03 |
![]() | ![]() | ![]() | ![]() | 54.18% | 0.13% | 0.05% | 0.02 |
![]() | ![]() | ![]() | ![]() | 54.74% | 0.3% | 0.02% | 0.06 |
![]() | ![]() | ![]() | ![]() | 48.7% | 0.28% | 0.03% | 0.02 |
![]() | ![]() | ![]() | ![]() | 56.72% | 0.28% | 0.02% | 0.06 |
![]() | ![]() | ![]() | ![]() | 54.06% | 0.72% | 0.55% | 0.15 |
![]() | ![]() | ![]() | ![]() | 57.3% | 0.8% | 0.12% | 0.22 |
![]() | ![]() | ![]() | ![]() | 52.8% | 0.14% | 0.03% | 0.02 |
![]() | ![]() | ![]() | ![]() | 54.74% | 0.52% | 0.09% | 0.11 |
![]() | ![]() | ![]() | ![]() | 57.18% | 2.65% | 1.88% | 0.77 |
![]() | ![]() | ![]() | ![]() | 57.3% | 1.02% | 0.49% | 0.29 |
![]() | ![]() | ![]() | ![]() | 57.05% | 3.47% | 18.64% | 1.00 |
![]() | ![]() | ![]() | ![]() | 55.89% | 0.48% | 0.4% | 0.11 |
![]() | ![]() | ![]() | ![]() | 60.9% | 1.81% | 2.76% | 0.67 |
![]() | ![]() | ![]() | ![]() | 62.5% | 1.09% | 91.25% | 0.44 |
![]() | ![]() | ![]() | ![]() | 57.66% | 3.3% | 52.67% | 1.00 |
Data collected from Mobile Legends official website.