Name Class Role Rank Win % Pick % Ban % P.I.
Alice Alice Mage Exp Lane B 55.68% 0.24% 0.22% 0.10
Nana Nana Mage Mid Lane B 47.88% 2.24% 7.04% 0.31
Eudora Eudora Mage Mid Lane A+ 47.79% 1.05% 0.7% 0.12
Gord Gord Mage Mid Lane B 52.22% 0.45% 0.1% 0.22
Kagura Kagura Mage Mid Lane S 52.4% 0.8% 0.13% 0.51
Cyclops Cyclops Mage Mid Lane A+ 50.74% 0.73% 0.08% 0.32
Aurora Aurora Mage Mid Lane B 50.28% 0.16% 0.03% 0.00
Vexana Vexana Mage Mid Lane C 49.86% 1.35% 1.78% 0.51
Harley Harley Mage Jungle B 52.06% 1.39% 2.37% 0.92
Odette Odette Mage Mid Lane A 48.71% 0.33% 0.04% 0.05
Zhask Zhask Mage Mid Lane C 53.39% 0.63% 0.26% 0.44
Pharsa Pharsa Mage Mid Lane A 49.01% 1.18% 0.26% 0.32
Valir Valir Mage Mid Lane C 51.1% 1.16% 1.31% 0.61
Chang'e Chang'e Mage Mid Lane A 49.41% 0.77% 0.09% 0.22
Vale Vale Mage Mid Lane S 50.76% 1.29% 1.24% 0.63
Lunox Lunox Mage Mid Lane A+ 50.85% 0.35% 0.05% 0.11
Harith Harith Mage Mid Lane B 48.07% 0.18% 0.03% 0.00
Kadita Kadita Mage Mid Lane A+ 52.41% 0.83% 2.45% 0.53
Esmeralda Esmeralda Mage Exp Lane S+ 47.1% 0.91% 1.09% 0.03
Lylia Lylia Mage Mid Lane S 51.6% 0.52% 0.09% 0.24
Cecilion Cecilion Mage Mid Lane S+ 51.62% 1.49% 0.3% 0.91
Luo Yi Luo Yi Mage Mid Lane A+ 50.6% 0.6% 0.24% 0.24
Yve Yve Mage Mid Lane S 54.2% 0.46% 6.2% 0.31
Valentina Valentina Mage Mid Lane S+ 46.82% 1.16% 8.67% 0.00
Xavier Xavier Mage Mid Lane S+ 51.96% 1.53% 1.52% 1.00

Data collected from Mobile Legends official website.

Expert Wingman
English EN