Name Class Role Rank Win % Pick % Ban % P.I.
Alice Alice Mage Exp Lane B 56.36% 0.21% 0.09% 0.09
Nana Nana Mage Mid Lane B 47.66% 1.85% 3.19% 0.47
Eudora Eudora Mage Mid Lane A+ 47.13% 0.52% 0.12% 0.08
Gord Gord Mage Mid Lane B 51.61% 0.45% 0.08% 0.24
Kagura Kagura Mage Mid Lane S 52.04% 0.83% 0.12% 0.57
Cyclops Cyclops Mage Mid Lane A+ 50.35% 0.7% 0.05% 0.34
Aurora Aurora Mage Mid Lane B 49.32% 0.14% 0.02% 0.00
Vexana Vexana Mage Mid Lane C 48.22% 1.24% 0.64% 0.38
Harley Harley Mage Jungle B 51.29% 1.49% 2.15% 0.98
Odette Odette Mage Mid Lane A 50% 0.38% 0.04% 0.14
Zhask Zhask Mage Mid Lane C 53.59% 0.6% 0.13% 0.47
Pharsa Pharsa Mage Mid Lane A 47.96% 1.14% 0.14% 0.31
Valir Valir Mage Mid Lane C 50.48% 1.21% 0.87% 0.67
Chang'e Chang'e Mage Mid Lane A 49.76% 0.8% 0.07% 0.35
Vale Vale Mage Mid Lane S 50.69% 1.17% 0.51% 0.67
Lunox Lunox Mage Mid Lane A+ 49.95% 0.32% 0.03% 0.10
Harith Harith Mage Mid Lane B 48.42% 0.19% 0.03% 0.02
Kadita Kadita Mage Mid Lane A+ 52.33% 0.81% 0.78% 0.57
Esmeralda Esmeralda Mage Exp Lane S+ 45.43% 0.42% 0.06% 0.00
Lylia Lylia Mage Mid Lane S 50.95% 0.49% 0.05% 0.24
Cecilion Cecilion Mage Mid Lane S+ 50.97% 1.27% 0.12% 0.78
Luo Yi Luo Yi Mage Mid Lane A+ 50.34% 0.68% 0.17% 0.33
Yve Yve Mage Mid Lane S 55.11% 0.47% 0.33% 0.40
Valentina Valentina Mage Mid Lane S+ 46.96% 1.04% 6.29% 0.17
Xavier Xavier Mage Mid Lane S+ 52.32% 1.31% 0.48% 1.00

Data collected from Mobile Legends official website.

Expert Wingman
English EN