Name | Class | Role | Rank | Win % | Pick % | Ban % | P.I. |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | 52.46% | 0.12% | 0.07% | 0.01 |
![]() | ![]() | ![]() | ![]() | 47.06% | 1.76% | 4.22% | 0.27 |
![]() | ![]() | ![]() | ![]() | 49.3% | 0.76% | 0.42% | 0.24 |
![]() | ![]() | ![]() | ![]() | 52.39% | 1.62% | 1.21% | 1.00 |
![]() | ![]() | ![]() | ![]() | 51.57% | 0.48% | 0.09% | 0.22 |
![]() | ![]() | ![]() | ![]() | 51.88% | 0.93% | 0.19% | 0.51 |
![]() | ![]() | ![]() | ![]() | 48.88% | 0.1% | 0.03% | 0.00 |
![]() | ![]() | ![]() | ![]() | 48.19% | 1.11% | 0.75% | 0.27 |
![]() | ![]() | ![]() | ![]() | 52.8% | 1.42% | 12.94% | 0.92 |
![]() | ![]() | ![]() | ![]() | 51.45% | 0.52% | 0.1% | 0.24 |
![]() | ![]() | ![]() | ![]() | 53.75% | 0.65% | 0.33% | 0.43 |
![]() | ![]() | ![]() | ![]() | 46.48% | 0.47% | 0.06% | 0.04 |
![]() | ![]() | ![]() | ![]() | 50.96% | 1.62% | 72.48% | 0.80 |
![]() | ![]() | ![]() | ![]() | 48.47% | 2.25% | 11.45% | 0.63 |
![]() | ![]() | ![]() | ![]() | 49.71% | 0.78% | 0.51% | 0.28 |
![]() | ![]() | ![]() | ![]() | 50.03% | 0.19% | 0.05% | 0.04 |
![]() | ![]() | ![]() | ![]() | 49.36% | 0.16% | 0.04% | 0.02 |
![]() | ![]() | ![]() | ![]() | 51.17% | 1.13% | 10.11% | 0.56 |
![]() | ![]() | ![]() | ![]() | 47.02% | 0.49% | 0.12% | 0.06 |
![]() | ![]() | ![]() | ![]() | 51.14% | 0.97% | 0.71% | 0.47 |
![]() | ![]() | ![]() | ![]() | 50.67% | 1.02% | 0.14% | 0.46 |
![]() | ![]() | ![]() | ![]() | 52.43% | 0.6% | 0.43% | 0.33 |
![]() | ![]() | ![]() | ![]() | 46.41% | 0.17% | 0.13% | 0.01 |
![]() | ![]() | ![]() | ![]() | 45.32% | 0.49% | 0.89% | 0.00 |
![]() | ![]() | ![]() | ![]() | 51.84% | 0.72% | 0.13% | 0.38 |
Data collected from Mobile Legends official website.