Name | Class | Role | Rank | Win % | Pick % | Ban % | P.I. |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | 55.63% | 0.22% | 0.29% | 0.00 |
![]() | ![]() | ![]() | ![]() | 47.89% | 2.7% | 9.92% | 1.00 |
![]() | ![]() | ![]() | ![]() | 46.49% | 0.72% | 0.26% | 0.14 |
![]() | ![]() | ![]() | ![]() | 50.79% | 0.48% | 0.1% | 0.17 |
![]() | ![]() | ![]() | ![]() | 53.15% | 0.75% | 0.13% | 0.45 |
![]() | ![]() | ![]() | ![]() | 49.47% | 0.64% | 0.07% | 0.23 |
![]() | ![]() | ![]() | ![]() | 51.08% | 0.24% | 0.07% | 0.01 |
![]() | ![]() | ![]() | ![]() | 49.76% | 1.6% | 2.86% | 0.77 |
![]() | ![]() | ![]() | ![]() | 50.87% | 1.22% | 1.94% | 0.65 |
![]() | ![]() | ![]() | ![]() | 49.28% | 0.43% | 0.05% | 0.11 |
![]() | ![]() | ![]() | ![]() | 53.9% | 0.69% | 0.35% | 0.43 |
![]() | ![]() | ![]() | ![]() | 48.96% | 1.03% | 0.23% | 0.40 |
![]() | ![]() | ![]() | ![]() | 49.57% | 1.26% | 2.15% | 0.57 |
![]() | ![]() | ![]() | ![]() | 51.07% | 0.8% | 0.11% | 0.39 |
![]() | ![]() | ![]() | ![]() | 50.51% | 1.49% | 2.37% | 0.79 |
![]() | ![]() | ![]() | ![]() | 51.25% | 0.48% | 0.16% | 0.18 |
![]() | ![]() | ![]() | ![]() | 49.98% | 0.28% | 0.07% | 0.03 |
![]() | ![]() | ![]() | ![]() | 53.33% | 0.8% | 0.85% | 0.50 |
![]() | ![]() | ![]() | ![]() | 43.1% | 0.28% | 0.05% | 0.00 |
![]() | ![]() | ![]() | ![]() | 50.79% | 0.52% | 0.13% | 0.19 |
![]() | ![]() | ![]() | ![]() | 50.81% | 1.28% | 0.23% | 0.69 |
![]() | ![]() | ![]() | ![]() | 50.18% | 0.77% | 0.46% | 0.33 |
![]() | ![]() | ![]() | ![]() | 55.46% | 0.77% | 44.19% | 0.57 |
![]() | ![]() | ![]() | ![]() | 47.27% | 0.74% | 9.72% | 0.18 |
![]() | ![]() | ![]() | ![]() | 52.95% | 1.08% | 3.53% | 0.71 |
Data collected from Mobile Legends official website.