| Name | Class | Role | Rank | Win % | Pick % | Ban % | P.I. |
|---|---|---|---|---|---|---|---|
Miya | | | | 50.51% | 1.15% | 0.32% | 0.29 |
Bruno | | | | 50.73% | 0.72% | 0.07% | 0.14 |
Clint | | | | 52.04% | 1.16% | 0.09% | 0.43 |
Layla | | | | 48.26% | 1.36% | 1.06% | 0.12 |
Yi Sun-shin | | | | 53.72% | 0.37% | 0.05% | 0.00 |
Moskov | | | | 51.89% | 2.25% | 0.8% | 1.00 |
Karrie | | | | 47.26% | 0.9% | 0.12% | 0.01 |
Irithel | | | | 49.93% | 0.53% | 0.03% | 0.05 |
Lesley | | | | 49.4% | 2.09% | 0.42% | 0.44 |
Hanabi | | | | 49.46% | 2.09% | 0.74% | 0.45 |
Claude | | | | 47.14% | 1.13% | 0.11% | 0.00 |
Kimmy | | | | 52.44% | 0.68% | 17.27% | 0.18 |
Granger | | | | 47.83% | 0.58% | 0.04% | 0.02 |
Wanwan | | | | 52.8% | 0.79% | 4.12% | 0.27 |
Popol and Kupa | | | | 51.5% | 0.5% | 0.08% | 0.06 |
Brody | | | | 50.57% | 1.65% | 0.43% | 0.49 |
Beatrix | | | | 49.18% | 1.91% | 0.22% | 0.35 |
Natan | | | | 49.7% | 0.48% | 0.17% | 0.03 |
Melissa | | | | 51.03% | 1.55% | 59.65% | 0.51 |
Data collected from Mobile Legends official website.