The available statistics are collected from the official website of Mobile Legends. In addition to Win and Usage percentage a new data, Performance Index, indicates how a specific hero perform on the current meta. The calculation is obtained by using feature scaling that normalizes both Win Rate and Popularity data.
This list shows an overall ranking for all heroes. Specific rankings for each class are available at the following pages:
Banned and newly released heroes show no data. Stats comparison shows stats of today against those of the day before.
| Name | Class | Role | Rank | Win % | Pick % | Ban % | P.I. |
|---|---|---|---|---|---|---|---|
Miya | | | | 48.85% | 1.19% | 0.46% | 0.23 |
Balmond | | | | 45.76% | 0.81% | 0.11% | 0.06 |
Saber | | | | 49.12% | 1.15% | 9.61% | 0.23 |
Alice | | | | 52.46% | 0.12% | 0.07% | 0.03 |
Nana | | | | 47.06% | 1.76% | 4.22% | 0.21 |
Tigreal | | | | 45.85% | 0.85% | 0.31% | 0.06 |
Alucard | | | | 47.2% | 0.5% | 0.13% | 0.06 |
Karina | | | | 50.16% | 0.86% | 2.73% | 0.21 |
Akai | | | | 48.68% | 0.4% | 0.2% | 0.07 |
Franco | | | | 47.31% | 2.65% | 5.29% | 0.35 |
Bane | | | | 52.57% | 0.55% | 0.08% | 0.18 |
Bruno | | | | 51.44% | 2.36% | 21.76% | 0.70 |
Clint | | | | 50.8% | 0.74% | 0.1% | 0.19 |
Rafaela | | | | 56.43% | 0.85% | 2.2% | 0.41 |
Eudora | | | | 49.3% | 0.76% | 0.42% | 0.15 |
Zilong | | | | 49.25% | 1.38% | 0.46% | 0.29 |
Fanny | | | | 47.11% | 0.79% | 16.48% | 0.09 |
Layla | | | | 49.85% | 2.41% | 2.44% | 0.56 |
Minotaur | | | | 52.74% | 0.56% | 0.57% | 0.18 |
Lolita | | | | 55.53% | 0.93% | 42.17% | 0.42 |
Hayabusa | | | | 48.89% | 0.75% | 0.23% | 0.14 |
Freya | | | | 52.65% | 0.38% | 0.21% | 0.12 |
Gord | | | | 52.39% | 1.62% | 1.21% | 0.54 |
Natalia | | | | 50.92% | 0.3% | 1.46% | 0.07 |
Kagura | | | | 51.57% | 0.48% | 0.09% | 0.14 |
Chou | | | | 45.4% | 1.29% | 0.43% | 0.07 |
Sun | | | | 50.11% | 0.71% | 0.41% | 0.17 |
Alpha | | | | 50.86% | 2.44% | 13.52% | 0.67 |
Ruby | | | | 52.17% | 0.5% | 0.07% | 0.15 |
Yi Sun-shin | | | | 52.87% | 0.41% | 0.07% | 0.13 |
Moskov | | | | 49.98% | 1.01% | 0.2% | 0.24 |
Johnson | | | | 46.74% | 1.14% | 3.82% | 0.12 |
Cyclops | | | | 51.88% | 0.93% | 0.19% | 0.28 |
Estes | | | | 47.42% | 0.8% | 49.87% | 0.11 |
Hilda | | | | 49.3% | 0.49% | 0.24% | 0.10 |
Aurora | | | | 48.88% | 0.1% | 0.03% | 0.01 |
Lapu-Lapu | | | | 47.86% | 0.42% | 0.03% | 0.06 |
Vexana | | | | 48.19% | 1.11% | 0.75% | 0.18 |
Roger | | | | 48.45% | 0.25% | 0.03% | 0.04 |
Karrie | | | | 44.74% | 0.65% | 0.08% | 0.02 |
Gatotkaca | | | | 52.31% | 1.19% | 0.74% | 0.39 |
Harley | | | | 52.8% | 1.42% | 12.94% | 0.49 |
Irithel | | | | 54.23% | 1.4% | 0.53% | 0.56 |
Grock | | | | 47.27% | 0.15% | 0.04% | 0.01 |
Argus | | | | 54.29% | 0.21% | 0.08% | 0.07 |
Odette | | | | 51.45% | 0.52% | 0.1% | 0.15 |
Lancelot | | | | 47.28% | 1.56% | 0.65% | 0.20 |
Diggie | | | | 52.41% | 0.49% | 18.21% | 0.15 |
Hylos | | | | 52.93% | 0.32% | 0.09% | 0.10 |
Zhask | | | | 53.75% | 0.65% | 0.33% | 0.24 |
Helcurt | | | | 51.07% | 0.4% | 0.58% | 0.10 |
Pharsa | | | | 46.48% | 0.47% | 0.06% | 0.04 |
Lesley | | | | 45.7% | 1.68% | 3.07% | 0.11 |
Jawhead | | | | 47.38% | 0.54% | 0.15% | 0.07 |
Angela | | | | 51.7% | 1.4% | 3.55% | 0.43 |
Gusion | | | | 48.37% | 0.66% | 0.14% | 0.11 |
Valir | | | | 50.96% | 1.62% | 72.48% | 0.45 |
Martis | | | | 49.31% | 1.85% | 22.67% | 0.39 |
Uranus | | | | 50.91% | 0.75% | 28.88% | 0.20 |
Hanabi | | | | 51.7% | 3.24% | 5.11% | 1.00 |
Chang'e | | | | 48.47% | 2.25% | 11.45% | 0.40 |
Kaja | | | | 49.63% | 0.25% | 0.37% | 0.05 |
Selena | | | | 48.87% | 0.43% | 0.16% | 0.08 |
Aldous | | | | 53.24% | 0.82% | 0.83% | 0.29 |
Claude | | | | 47.73% | 1.04% | 0.19% | 0.15 |
Vale | | | | 49.71% | 0.78% | 0.51% | 0.17 |
Leomord | | | | 49.78% | 0.23% | 0.05% | 0.04 |
Lunox | | | | 50.03% | 0.19% | 0.05% | 0.04 |
Hanzo | | | | 50.91% | 0.38% | 1.09% | 0.10 |
Belerick | | | | 53.4% | 0.75% | 0.87% | 0.27 |
Kimmy | | | | 48.69% | 0.18% | 0.2% | 0.03 |
Thamuz | | | | 48.55% | 0.49% | 0.14% | 0.08 |
Harith | | | | 49.36% | 0.16% | 0.04% | 0.03 |
Minsitthar | | | | 48.47% | 0.51% | 8.62% | 0.09 |
Kadita | | | | 51.17% | 1.13% | 10.11% | 0.32 |
Faramis | | | | 48.51% | 0.2% | 6.08% | 0.03 |
Badang | | | | 49.41% | 0.49% | 0.1% | 0.10 |
Khufra | | | | 49.62% | 1.15% | 2.68% | 0.25 |
Granger | | | | 49.52% | 0.64% | 0.06% | 0.13 |
Guinevere | | | | 47.26% | 0.3% | 0.04% | 0.03 |
Esmeralda | | | | 47.02% | 0.49% | 0.12% | 0.06 |
Terizla | | | | 54.42% | 1.34% | 1.61% | 0.55 |
X.Borg | | | | 50.98% | 2.83% | 14.58% | 0.79 |
Ling | | | | 48.58% | 0.56% | 0.35% | 0.10 |
Dyrroth | | | | 47.51% | 1.55% | 0.41% | 0.22 |
Lylia | | | | 51.14% | 0.97% | 0.71% | 0.27 |
Baxia | | | | 53.85% | 0.5% | 0.66% | 0.18 |
Masha | | | | 48.19% | 0.04% | 0.03% | 0.00 |
Wanwan | | | | 48.87% | 0.22% | 0.15% | 0.04 |
Silvanna | | | | 48.96% | 0.3% | 0.03% | 0.05 |
Cecilion | | | | 50.67% | 1.02% | 0.14% | 0.27 |
Carmilla | | | | 52.52% | 0.13% | 0.13% | 0.03 |
Atlas | | | | 51.12% | 0.84% | 8.11% | 0.23 |
Popol and Kupa | | | | 51.38% | 0.57% | 0.3% | 0.16 |
Yu Zhong | | | | 50.33% | 1.28% | 0.5% | 0.32 |
Luo Yi | | | | 52.43% | 0.6% | 0.43% | 0.19 |
Benedetta | | | | 52.11% | 0.54% | 0.44% | 0.16 |
Khaleed | | | | 52.73% | 0.15% | 0.03% | 0.04 |
Barats | | | | 49.81% | 0.21% | 0.13% | 0.04 |
Brody | | | | 51.01% | 1.18% | 0.36% | 0.32 |
Yve | | | | 46.41% | 0.17% | 0.13% | 0.01 |
Mathilda | | | | 51.7% | 0.5% | 5.4% | 0.14 |
Paquito | | | | 45.83% | 0.86% | 0.33% | 0.06 |
Gloo | | | | 52.97% | 0.13% | 0.28% | 0.03 |
Beatrix | | | | 43.99% | 1.12% | 0.15% | 0.00 |
Phoveus | | | | 52.33% | 0.12% | 0.12% | 0.03 |
Natan | | | | 48.21% | 0.26% | 0.07% | 0.04 |
Aulus | | | | 53.47% | 0.23% | 0.07% | 0.07 |
Aamon | | | | 52.08% | 0.74% | 0.64% | 0.23 |
Valentina | | | | 45.32% | 0.49% | 0.89% | 0.02 |
Edith | | | | 54.38% | 1.84% | 7.21% | 0.76 |
Floryn | | | | 49.5% | 0.65% | 66.01% | 0.14 |
Yin | | | | 49.55% | 0.99% | 11.78% | 0.21 |
Melissa | | | | 51.61% | 0.92% | 2.33% | 0.27 |
Xavier | | | | 51.84% | 0.72% | 0.13% | 0.22 |
Data collected from Mobile Legends official website.